Bulk densities and angles of repose for 800 dry chemicals and materials, compiled by Paul O. Abbe®. Type a product name in the search box to find it.
Bulk density is usually the first product characteristic to consider when selecting a blender. Ribbon blenders are generally used for products up to 70 lbs./ft³ (1.12 g/cc). Rota-Cone® blenders can blend powdered metals up to 500 lbs./ft³.
| Product | Bulk Density (lbs./ft³) | Bulk Density (g/cc) | Angle of Repose |
|---|---|---|---|
| Abrasive Compound | 148.0 | 2.37 | |
| Abrasive Wheel Mix | 150.0 | 2.40 | |
| Acetate | 35.0 | 0.56 | |
| Acetate Flakes | 21.0 | 0.34 | |
| Acrawax | 15.0 | 0.24 | |
| Acrawax "C" | 32.0 | 0.51 | |
| Acrawax & Carbon Black | 34.0 | 0.54 | |
| Acrylic Concentrate Pellets (1/8") | 38.0 | 0.61 | |
| Acrylic Fibers | 9.0 | 0.14 | |
| Acrylic Pellets (1/8") | 38.0 | 0.61 | |
| Acrylic Resin | 32.0 | 0.51 | |
| Activated Aluminum | 15.0 | 0.24 | |
| Activated Carbon | 20.0 | 0.32 | |
| Adipic Acid | 40.0 | 0.64 | |
| Aero-Cil | 8.0 | 0.13 | |
| Alcanol | 39.0 | 0.62 | |
| Alfalfa Leaf Meal | 14.5 | 0.23 | |
| Alfalfa Meal, Dehydrated 13% | 16-18 | 0.26-0.29 | |
| Alfalfa Meal, Dehydrated 17% | 18-22 | 0.29-0.35 | |
| Alfalfa Meal, Suncured 13% | 14.0 | 0.22 | |
| Alfalfa Pellets 13% | 41-43 | 0.66-0.69 | 9° |
| Alfalfa Pellets 17% | 41-43 | 0.66-0.69 | 9° |
| Alfalfa Seed | 45-48 | 0.72-0.77 | |
| Alfalfa Stem Meal | 12.0 | 0.19 | |
| Alodine 12005 | 79.0 | 1.27 | |
| Alodine No. 41 | 92.0 | 1.47 | |
| Alum | 50.0 | 0.80 | 30-44 |
| Alum/Pigment Mix | 30.0 | 0.48 | |
| Alumina | 40.0 | 0.64 | 22° |
| Alumina & Lime Mix | 65.0 | 1.04 | |
| Alumina Powder | 18.0 | 0.29 | |
| Alumina, Activated | 48.0 | 0.77 | |
| Alumina, Alcan | 46.0 | 0.74 | |
| Alumina, Calcined | 63.0 | 1.01 | |
| Alumina, Corhart | 83.0 | 1.33 | |
| Alumina, Hydrate | 68.0 | 1.09 | |
| Alumina, Kyanite | 77.0 | 1.23 | |
| Alumina, Metal Grade | 67.0 | 1.07 | |
| Alumina, Precipitator Dust | 54.0 | 0.86 | |
| Alumina, Reacted | 65.0 | 1.04 | |
| Alumina, Sandy | 60.0 | 0.96 | |
| Alumina, Tabular Dust | 21.0 | 0.34 | |
| Aluminum Benzoate | 11.0 | 0.18 | |
| Aluminum Chlorhydrate | 55.0 | 0.88 | |
| Aluminum Chloride | 51.0 | 0.82 | |
| Aluminum Etchant | 55.0 | 0.88 | |
| Aluminum Filament 200X | 75.0 | 1.20 | |
| Aluminum Flake | 150.0 | 2.40 | |
| Aluminum Fluoride | 55.0 | 0.88 | |
| Aluminum Magnesium Silicate | 21.0 | 0.34 | |
| Aluminum Oxide | 80.0 | 1.28 | |
| Aluminum Oxide, Calcined | 33.0 | 0.53 | |
| Aluminum Powder | 44.0 | 0.70 | |
| Aluminum Silicate | 33.0 | 0.53 | |
| Aluminum Silicate (Catalyst) | 53.0 | 0.85 | |
| Aluminum Sulfate | 65.0 | 1.04 | |
| Aluminum Sulphate, Ground | 50.0 | 0.80 | |
| Aluminum Trihydrate | 45.0 | 0.72 | |
| Aluminum Wire, Chopped | 35.0 | 0.56 | |
| Aluminum Dross | 81.0 | 1.30 | |
| Ammonium Bromide | 76.0 | 1.22 | |
| Ammonium Chloride | 38.0 | 0.61 | |
| Ammonium Nitrate | 49.0 | 0.78 | |
| Ammonium Nitrate Prills | 38.0 | 0.61 | |
| Ammonium Perchloride | 62.0 | 0.99 | |
| Ammonium Phosphate | 55.0 | 0.88 | |
| Ammonium Sulfate | 69.0 | 1.11 | |
| Amorphous Silica | 11.0 | 0.18 | |
| Anthracite, Powdered | 35.0 | 0.56 | |
| Antimony Oxide | 44.0 | 0.70 | |
| Antioxidant (Granules) | 41.0 | 0.66 | |
| Antioxidant (Powder) | 28.0 | 0.45 | |
| Arasan | 25.0 | 0.40 | |
| Arsenic Trioxide | 41.0 | 0.66 | 30-44 |
| Ascorbic Acid (Coarse) | 45.0 | 0.72 | |
| Ascorbic Acid (Fine) | 32.0 | 0.51 | |
| Ash, ground | 105.0 | 1.68 | 32° |
| Ashes, dry loose | 38.0 | 0.61 | 32° |
| Ashes, wet loose | 47.0 | 0.75 | |
| Atrazine (Herbicide) | 30.0 | 0.48 | |
| Attapulgite | 40.0 | 0.64 | |
| Attasorb | 18.0 | 0.29 | |
| Atticote | 22.0 | 0.35 | |
| Baking Powder | 56.0 | 0.90 | |
| Barbasco Root | 33.0 | 0.53 | |
| Barites | 120.0 | 1.92 | |
| Barium Carbonate | 55.0 | 0.88 | 45° |
| Barium Oxide | 63.0 | 1.01 | |
| Barium Stearate | 13.0 | 0.21 | |
| Barium Sulphate | 60.0 | 0.96 | |
| Barley (Whole) | 38-43 | 0.61-0.69 | |
| Barley Meal | 28.0 | 0.45 | |
| Barley, Fine Ground | 46.0 | 0.74 | |
| Barley, Ground | 24-26 | 0.38-0.42 | |
| Barley, Malted | 30.5 | 0.49 | |
| Barley, Rolled | 21-24 | 0.34-0.38 | |
| Barley, Scoured | 41.0 | 0.66 | |
| Bauxite | 45.0 | 0.72 | 31° |
| Beans, (Soya) | 46.3 | 0.74 | |
| Beans, White | 43-48 | 0.69-0.77 | |
| Beet Pulp | 16-20 | 0.26-0.32 | |
| Bentonite | 50.0 | 0.80 | |
| Bentonite (Coarse) | 60.0 | 0.96 | |
| Bicarbonate of Soda | 62.0 | 0.99 | |
| Binder Starch | 41.0 | 0.66 | |
| Biscuit Pre-Mix | 60.0 | 0.96 | |
| Bisphenol | 37.0 | 0.59 | |
| Bisphenol Flake | 60.0 | 0.96 | |
| Bleach Compound | 60.0 | 0.96 | |
| Blood Flour | 30.0 | 0.48 | |
| Blood Meal | 38.5 | 0.62 | |
| Blue Dye | 40.0 | 0.64 | |
| Blue Grass Seed | 11.0 | 0.18 | |
| Blue Powder, Metal | 142.0 | 2.27 | |
| Bone and Meat Meal, Loose | 45.0 | 0.72 | |
| Bone Meal, Loose | 50-60 | 0.80-0.96 | |
| Bone, Ground Dry | 75.0 | 1.20 | |
| Borax | 60.0 | 0.96 | |
| Borax (Granular) | 60.0 | 0.96 | |
| Borax (Puffed) | 12.0 | 0.19 | |
| Boric Acid | 54.0 | 0.86 | |
| Brake Lining Compound | 30.0 | 0.48 | |
| Bran | 35.0 | 0.56 | |
| Brass Powder | 100.0 | 1.60 | |
| Bread Crumbs | 6.0 | 0.10 | |
| Brewers Grains, Dry | 15.5 | 0.25 | |
| Bromo Seltzer | 38.0 | 0.61 | |
| Bronze Powder | 78.0 | 1.25 | |
| Brown Gravy Mix | 38.0 | 0.61 | |
| Buckwheat (whole) | 37-41 | 0.59-0.66 | |
| Buckwheat Bran | 15.5 | 0.25 | |
| Buckwheat Flour | 41.0 | 0.66 | |
| Buckwheat Hulls | 13.0 | 0.21 | |
| Buckwheat Middlings | 22.0 | 0.35 | |
| Buttermilk, Dried | 31.0 | 0.50 | |
| Cab-O-Sil | 2.0 | 0.03 | |
| Cake Mix | 44.0 | 0.70 | |
| Calcium ChloroFluoro Phosphate | 53.0 | 0.85 | |
| Calcium | 30.0 | 0.48 | |
| Calcium Borate | 61.0 | 0.98 | |
| Calcium Carbide, crushed | 80.0 | 1.28 | 30-44 |
| Calcium Carbonate | 44.0 | 0.70 | |
| Calcium Chloride | 60.0 | 0.96 | |
| Calcium Fluoride | 102.0 | 1.63 | |
| Calcium Hydroxide | 40.0 | 0.64 | |
| Calcium Phosphate | 48.0 | 0.77 | |
| Calcium Silicate | 10.0 | 0.16 | |
| Calcium Stearate | 20.0 | 0.32 | |
| Calcium Sulfate | 45.0 | 0.72 | |
| Cane Seed | 41.0 | 0.66 | |
| Carbofrax | 100.0 | 1.60 | |
| Carbon (Pelletized) | 42.0 | 0.67 | 25° |
| Carbon Black | 35.0 | 0.56 | 30-44 |
| Carbon Black (Beads) | 19.0 | 0.30 | |
| Carbon Black (Pelletized) | 22.0 | 0.35 | 25° |
| Carbon Black Mix | 77.0 | 1.23 | |
| Carbon Crystallized | 58.0 | 0.93 | |
| Carbon Dust | 38.0 | 0.61 | |
| Carbon Flour | 57.0 | 0.91 | |
| Carbon Granules | 59.0 | 0.95 | |
| Carbon, Activated | 17.0 | 0.27 | 20-29 |
| Casein | 36.0 | 0.58 | 30-44 |
| Casting Mix | 150.0 | 2.40 | |
| Catalyst, Bead | 50.0 | 0.80 | |
| Catalyst, Synthetic | 39.0 | 0.62 | |
| Catalyst, Zeolitic | 45.0 | 0.72 | |
| Caustic Potash, Bead | 65.0 | 1.04 | |
| Caustic Soda | 31.0 | 0.50 | 29-43 |
| Celaflock | 11.0 | 0.18 | |
| Celaton FP4 (diatomaceous earth) | 14.0 | 0.22 | |
| Celcon Flake | 23.0 | 0.37 | |
| Celcon Pellets | 50.0 | 0.80 | |
| Celite | 10.0 | 0.16 | |
| Celite 535 | 10.0 | 0.16 | |
| Cellflo | 12.0 | 0.19 | |
| Cellulose Acetate | 10.0 | 0.16 | |
| Cellulose Denvative | 45.0 | 0.72 | |
| Cellulose Floc | 22.0 | 0.35 | |
| Cellulose Gum | 27.0 | 0.43 | |
| Cement | 85.0 | 1.36 | |
| Cement, Portland | 94.0 | 1.51 | |
| Cement, Portland, Clinker | 95.0 | 1.52 | |
| Cement Dust | 50.0 | 0.80 | |
| Cenum Oxide | 62.0 | 0.99 | |
| Ceramic Compound | 85.0 | 1.36 | |
| Ceramitalc | 54.0 | 0.86 | |
| Cereal (Amerikor A-52) | 12.0 | 0.19 | |
| Cereal Mix | 43.0 | 0.69 | |
| Charcoal (Powder) | 24.0 | 0.38 | |
| Chemco Burnishing Compound | 35.0 | 0.56 | |
| Chickory | 34.0 | 0.54 | |
| Chili Spice | 45.0 | 0.72 | |
| Chlorine (Powder) | 36.0 | 0.58 | |
| Chocolate Drink Mix | 26.0 | 0.42 | |
| Chromic Acid Powder | 100.0 | 1.60 | |
| Cinders, Coal, Ashes & Clinker | 40.0 | 0.64 | |
| Cinnamon Powder | 35.0 | 0.56 | |
| Citric Acid | 48.0 | 0.77 | |
| Citrus Pulp, Dry | 20.5 | 0.33 | |
| Clay | 50.0 | 0.80 | |
| Clay (Bentonite) | 50.0 | 0.80 | 42° |
| Clay (Calcined) | 30.0 | 0.48 | |
| Clay (Fine) | 62.0 | 0.99 | 30-44 |
| Clay (Fines) | 70.0 | 1.12 | 30-44 |
| Clay (Georgia) | 65.0 | 1.04 | |
| Clay (Granite) | 32.0 | 0.51 | |
| Clay (Helium) | 36.0 | 0.58 | |
| Clay (Kaolin) | 48.0 | 0.77 | |
| Clay (Pure) | 60.0 | 0.96 | |
| Clay (Super White) | 30.0 | 0.48 | |
| Clay (Talc) | 52.0 | 0.83 | |
| Clay product | 33.0 | 0.53 | |
| Clinker Dust | 94.0 | 1.51 | 30-40 |
| Clover Seed | 48.0 | 0.77 | 28° |
| Coal (Granules) | 52.0 | 0.83 | 27-35 |
| Coal (Powder MRD) | 41.0 | 0.66 | |
| Coal (Powdered SRC) | 39.0 | 0.62 | |
| Coal (Pulverized) | 38.0 | 0.61 | |
| Coal Anthracity | 55-60 | 0.88-0.96 | 27° |
| Coal Bituminous | 52.0 | 0.83 | 35° |
| Coal Dust | 35.0 | 0.56 | |
| Coal Powder | 40.0 | 0.64 | |
| Coaltrol M | 42.0 | 0.67 | |
| Cobalt Carbonate | 60.0 | 0.96 | |
| Cobalt Fines | 256.0 | 4.10 | |
| Cobalt Oxide | 114.0 | 1.83 | |
| Cobalt Sulfate | 48.0 | 0.77 | |
| Cocoa | 35.0 | 0.56 | |
| Cocoa Shells | 30.0 | 0.48 | |
| Coffee (Instant) | 19.0 | 0.30 | |
| Coffee, Green (Beans) | 37-39 | 0.59-0.62 | |
| Coffee, Roasted (Beans) | 22-24 | 0.35-0.38 | |
| Coke, Granules | 52.0 | 0.83 | |
| Coke Dust | 15.0 | 0.24 | |
| Coke Fines | 39.0 | 0.62 | |
| Coke, Breeze | 30-34 | 0.48-0.54 | |
| Coke, Calcined (Coarse) | 56.0 | 0.90 | |
| Coke, Calcined (Fines) | 59.0 | 0.95 | |
| Coke, Calcined (Intermediate) | 59.0 | 0.95 | |
| Coke, Petroleum Lump | 40-50 | 0.64-0.80 | |
| Coke, Pulverized | 45.0 | 0.72 | |
| Copper (Fines) | 101.0 | 1.62 | |
| Copper Hydroxide | 25.0 | 0.40 | |
| Copper Pellets (1/32") | 240.0 | 3.84 | |
| Copper Phosphorous Pellets | 265.0 | 4.24 | |
| Copper Sulfate | 52.0 | 0.83 | |
| Copper, Flotation | 35.0 | 0.56 | |
| Copra Meal, Loose | 27.0 | 0.43 | |
| Cork, Ground | 4.5 | 0.06-0.08 | |
| Corn Bran | 13.0 | 0.21 | |
| Corn Distillers Dried Grains | 18.5 | 0.30 | |
| Corn Distillers Dried Solubles | 25.5 | 0.41 | |
| Corn Flour | 51.0 | 0.82 | |
| Corn Germ Meal | 35.0 | 0.56 | |
| Corn Gluten Feed | 26-33 | 0.40-0.53 | |
| Corn Gluten Meal | 32-43 | 0.51-0.69 | |
| Corn Grits | 40-43 | 0.64-0.69 | |
| Corn Mash | 45.0 | 0.72 | |
| Corn Meal | 40.0 | 0.64 | |
| Corn Oil Meal | 33-36 | 0.53-0.58 | |
| Corn Starch | 42.0 | 0.67 | |
| Corn Sugar | 20.5 | 0.33 | |
| Corn, (Whole Shelled) | 45.0 | 0.72 | |
| Corn, Chops (Coarse) | 40-44 | 0.64-0.70 | |
| Corn, Chops (Fine) | 36-39 | 0.58-0.62 | |
| Corn, Chops (Medium) | 38-42 | 0.61-0.67 | |
| Corn, Cobs | 17.0 | 0.27 | |
| Corn, Cracked (Coarse) | 40.0 | 0.64 | |
| Corn, Ear | 56.0 | 0.90 | |
| Corn, Ground | 34-36 | 0.54-0.58 | |
| Corn, Hominy Feed | 25-28 | 0.40-0.45 | |
| Corn, Kibbled | 20-22 | 0.32-0.35 | |
| Cottonseed Cake | 40-45 | 0.64-0.72 | 30-44 |
| Cottonseed Delinted | 25-35 | 0.40-0.56 | 29° |
| Cottonseed Flour | 56.0 | 0.90 | |
| Cottonseed Hulls | 12.0 | 0.19 | 45° |
| Cottonseed Meats | 40.0 | 0.64 | 30-44 |
| Cottonseed w/Lint | 18-25 | 0.29-0.40 | |
| Cow Peas | 45.0 | 0.72 | |
| Cryolite (sodium hexafluoroaluminate) | 86.0 | 1.38 | 30-44 |
| Cupric Oxide | 110.0 | 1.76 | |
| Dacron Flakes | 32.0 | 0.51 | |
| Dairy Flavoring | 38.0 | 0.61 | |
| Davis 888 Black | 38.0 | 0.61 | |
| Deflourinated Phosphate | 97.0 | 1.55 | |
| Dental Plaster | 42.0 | 0.67 | |
| Detergent (Flake) | 32.0 | 0.51 | |
| Detergent (Powder) | 38.0 | 0.61 | |
| Dextrose | 36.0 | 0.58 | |
| Diammonium Phosphate | 50.0 | 0.80 | |
| Diatomaceous Earth | 16.0 | 0.26 | |
| Diatomaceous Earth (Calcined) | 10.0 | 0.16 | 30-44 |
| Diatomaceous Earth (Celite) | 15.0 | 0.24 | |
| Diatomaceous Earth (Dicalite) | 11.0 | 0.18 | |
| Diatomaceous Earth (Fibra-Flo) | 15.0 | 0.24 | |
| Diatomaceous Earth (Filtrol) | 14.0 | 0.22 | |
| Diatomaceous Earth (Microcel) | 9-12 | 0.14-0.19 | |
| Diatomaceous Earth (Perlite) | 5.0 | 0.08 | |
| Diatomaceous Earth (Supercel) | 10.0 | 0.16 | |
| Diatomaceous Earth Product | 14.0 | 0.22 | |
| Diatomite | 14.0 | 0.22 | |
| Dicalite | 12.0 | 0.19 | |
| Dielectric Compound | 45.0 | 0.72 | |
| Distillers Grains | 18.0 | 0.29 | |
| Dolomite | 54.0 | 0.86 | |
| Dolomite Lime | 46.0 | 0.74 | |
| Dough Mix | 37.0 | 0.59 | |
| Duramite (Calcium Carb.) | 58.0 | 0.93 | |
| Dye (Fabric) | 25.0 | 0.40 | |
| Earth, Common Loam (Dried) | 73.0 | 1.17 | |
| Earth, Common Loam (Moist) | 76.0 | 1.22 | |
| Egg Yoke Powder | 23.0 | 0.37 | |
| Eggs (Powdered) | 22.0 | 0.35 | |
| Electrolyte | 60.0 | 0.96 | |
| Epoxy Molding, Preblend | 50.0 | 0.80 | |
| Epoxy Powder | 49.0 | 0.78 | |
| Explosive Compound | 36.0 | 0.58 | |
| Extrude Regrind | 39.0 | 0.62 | |
| Fab | 20.0 | 0.32 | |
| Fanna | 45.0 | 0.72 | |
| Feldspar | 62.0 | 0.99 | |
| Fermate | 15.0 | 0.24 | |
| Ferric Chloride | 43.0 | 0.69 | |
| Ferric Sulfate | 61.0 | 0.98 | |
| Ferro Silicate | 78.0 | 1.25 | |
| Ferro Silicon | 87.0 | 1.39 | |
| Ferrous Carbonate | 85-90 | 1.36-1.44 | |
| Fertilizer | 37.0 | 0.59 | |
| Fiberglass | 22.0 | 0.35 | |
| Fiberglass (1/2" Chop) | 17.0 | 0.27 | |
| Fiberglass (1/4" Chop) | 18.0 | 0.29 | |
| Fiberglass (1/8" Chop) | 20.0 | 0.32 | |
| Fiberglass Pellet Blend | 22.0 | 0.35 | |
| Fiberglass Powder Blend | 30.0 | 0.48 | |
| Filter Cake (Centifuge) | 40.0 | 0.64 | |
| Fish Meal | 30-47 | 0.48-0.75 | |
| Flame Retardant | 38.0 | 0.61 | |
| Flaxseed | 43.5 | 0.70 | 21° |
| Flint | 97.0 | 1.55 | |
| Floc | 13.0 | 0.21 | |
| Flour | 48.0 | 0.77 | |
| Flour (Barley Malt) | 45.0 | 0.72 | |
| Flour (Barley) | 38.0 | 0.61 | |
| Flour (Corn) | 39.0 | 0.62 | |
| Flour (Rye) | 42.0 | 0.67 | |
| Flour (Soy) | 44.0 | 0.70 | |
| Flour (Soya) | 40.0 | 0.64 | |
| Flour (Wheat) | 42.0 | 0.67 | 45° |
| Flue Dust | 54.0 | 0.86 | 20° |
| Fluorelent Powder | 35.0 | 0.56 | |
| Fluorescent Powder | 68.0 | 1.09 | |
| Fluorescent Powder (Moist) | 84.0 | 1.35 | |
| Fluoride Compound | 42.0 | 0.67 | |
| Fluorite | 78.0 | 1.25 | |
| Flux | 145.0 | 2.32 | |
| Flux Fines | 100.0 | 1.60 | |
| Fly Ash | 65.0 | 1.04 | |
| Foods Coloring | 39.0 | 0.62 | |
| Foundry Additive Mixture | 80.0 | 1.28 | |
| Foundry premix | 40.0 | 0.64 | |
| Frodex 24 | 38.0 | 0.61 | |
| Fuel Treatment | 40.0 | 0.64 | |
| Fullers Earth | 35.0 | 0.56 | 23° |
| Fumaric Acid | 40.0 | 0.64 | |
| Fungicide | 26.0 | 0.42 | |
| Garlic (Powder) | 20.0 | 0.32 | |
| Gelatin | 45.0 | 0.72 | |
| Geon Resin | 22.0 | 0.35 | |
| Gilsonite Fines | 49.0 | 0.78 | |
| Glass (Frit) | 144.0 | 2.31 | |
| Glass (Ground) | 103.0 | 1.65 | |
| Glass (Powder) | 103.0 | 1.65 | |
| Glass Batch Material | 90-110 | 1.44-1.76 | |
| Glass Batch Mix | 87.0 | 1.39 | |
| Glass Beads | 100.0 | 1.60 | |
| Glycerine Green Catalyst | 42.0 | 0.67 | |
| Granite, Crushed | 97.0 | 1.55 | |
| Granulated Polyurethane | 22.0 | 0.35 | |
| Graphite | 48.0 | 0.77 | |
| Graphite (Flakes) | 42.0 | 0.67 | |
| Graphite (Granules) | 68.0 | 1.09 | |
| Graphite (Powder) | 35.0 | 0.56 | |
| Graphite (Pulverized) | 22.0 | 0.35 | |
| Gravel | 110.0 | 1.76 | 30-44 |
| Green Powder | 57.0 | 0.91 | |
| Grinding Compound | 99.0 | 1.59 | |
| Ground Bone | 50.0 | 0.80 | |
| Grout | 70.0 | 1.12 | |
| Gum Resin | 32.0 | 0.51 | |
| Gypsum | 54.0 | 0.86 | 30° |
| Gypsum (Calcined) | 55.0 | 0.88 | |
| Gypsum (Ground) | 42.0 | 0.67 | |
| Hampseed | 35.3 | 0.56 | |
| Hexahicel | 32.0 | 0.51 | |
| Hexa-Melamine | 33.0 | 0.53 | |
| Hexamine | 42.0 | 0.67 | |
| Hexa-Silene | 30.0 | 0.48 | |
| Hi-Sil | 11.0 | 0.18 | |
| Hydraflake | 36.0 | 0.58 | |
| Hydrocarbon Compound | 36.0 | 0.58 | |
| Hydrocide | 90.0 | 1.44 | |
| Hyvar X (Herbicide) | 25.0 | 0.40 | |
| Ice, Crushed | 35-45 | 0.56-0.72 | 19° |
| Ilmenite (Titanium-iron oxide) | 35.0 | 0.56 | 30-44 |
| Insecticide | 30.0 | 0.48 | |
| Iodized Mixture | 18.0 | 0.29 | |
| Iron Chromite | 114.0 | 1.83 | |
| Iron Filings | 180.0 | 2.88 | |
| Iron Ore | 162.0 | 2.59 | |
| Iron Oxide | 80.0 | 1.28 | |
| Iron Oxide (Black) | 161.0 | 2.58 | 30-44 |
| Iron Oxide (Red) | 69.0 | 1.11 | |
| Iron Sulfate | 80.0 | 1.28 | |
| Isophthalic Acid | 46.0 | 0.74 | |
| Kafir and Milo (Grain Sorghum) | 40-46 | 0.64-.074 | |
| Kaolin | 49.0 | 0.78 | |
| Karaya Gum | 45.0 | 0.72 | |
| Kiln Feed Mix | 73.0 | 1.17 | |
| Kix Mixture | 48.0 | 0.77 | |
| Lamisay Flour | 34.0 | 0.54 | |
| Lampblack | 44.0 | 0.70 | |
| Latex Powder | 89.0 | 1.43 | |
| Latikia | 35.0 | 0.56 | |
| Lead Arsenate | 90.0 | 1.44 | |
| Lead Carbonate | 81.0 | 1.30 | |
| Lead Chloride Crystals | 72.0 | 1.15 | |
| Lead Oxide | 63.0 | 1.01 | |
| Lead Stabilizer | 43.0 | 0.69 | |
| Licorice Powder | 28.0 | 0.45 | |
| Ligno Sulfinate | 30.0 | 0.48 | |
| Lignone | 36.0 | 0.58 | |
| Lignosol | 24.0 | 0.38 | |
| Lime | 35.0 | 0.56 | |
| Lime (Colloidal) | 42.0 | 0.67 | |
| Lime (Dolomitic) | 42.0 | 0.67 | |
| Lime (Granular) | 80.0 | 1.28 | |
| Lime (Hydrated) | 40.0 | 0.64 | 40° |
| Lime (Quick) | 55.0 | 0.88 | |
| Lime (Pebble) | 45.0 | 0.72 | 30° |
| Lime (Pulverized Quick) | 60.0 | 0.96 | 42° |
| Lime, Rock Dust | 82.0 | 1.31 | |
| Limestone | 60.0 | 0.96 | |
| Limestone (Ground) | 59.0 | 0.95 | |
| Limestone (Pulverized) | 68.0 | 1.09 | 30-44 |
| Limestone Dust | 69.0 | 1.11 | |
| Limestone Filler | 63.0 | 1.01 | |
| Limestone Flour | 69.0 | 1.11 | |
| Linseed Meal | 23-28 | 0.37-0.45 | 34° |
| Litharge | 182.0 | 2.92 | |
| Magnesia | 78.0 | 1.25 | |
| Magnesite | 27.0 | 0.43 | |
| Magnesite Light | 40.0 | 0.64 | |
| Magnesium Carbonate | 12.0 | 0.19 | |
| Magnesium Chloride | 12.0 | 0.19 | 40° |
| Magnesium Chips | 60.0 | 0.96 | |
| Magnesium Oxide | 65.0 | 1.04 | |
| Magnesium Silicate | 58.0 | 0.93 | |
| Magnesium Stearate | 21.0 | 0.34 | |
| Magnesium Sulfate | 52.0 | 0.83 | 30-44 |
| Magnesium Hydroxide | 39.0 | 0.62 | |
| Magnetite | 165.0 | 2.64 | |
| Malt Powder | 41.0 | 0.66 | 30-44 |
| Malt Sprouts | 13-16 | 0.21-0.26 | |
| Malted Barley Flour | 40.0 | 0.64 | |
| Malted Wheat Flour | 41.0 | 0.66 | |
| Maltrin Maltodestrin | 48.0 | 0.77 | |
| Manganese Dioxide | 70.0 | 1.12 | |
| Manganese Ore | 110.0 | 1.76 | 39° |
| Mannitol (polyol – diuretic) | 38.0 | 0.61 | |
| Manzate | 35.0 | 0.56 | |
| Marasperse | 25.0 | 0.40 | |
| Marble (Granular) | 80.0 | 1.28 | |
| Marble (Ground) | 93.0 | 1.49 | |
| Melamine | 45.0 | 0.72 | |
| Melamine Powder | 32.0 | 0.51 | |
| Metasol | 38.0 | 0.61 | |
| Methocel | 26.0 | 0.42 | |
| Mica (Flakes) | 10.0 | 0.16 | |
| Mica (Powder) | 41.0 | 0.66 | |
| Microcel | 28.0 | 0.45 | |
| Milk (Powdered) | 13.0 | 0.21 | |
| Milk (Powdered Whole) | 35.0 | 0.56 | |
| Milk (Whole) | 32.0 | 0.51 | |
| Milltown | 35.0 | 0.56 | |
| Millet | 40.0 | 0.64 | |
| Milo, Ground | 32-36 | 0.51-0.58 | |
| Mineral Oxide | 35.0 | 0.56 | |
| Mineral Core Dust | 15.0 | 0.24 | |
| Mira-Flo | 10.0 | 0.16 | |
| Molasses Feed | 20-25 | 0.32-0.40 | |
| Mold Inhibitor | 40.0 | 0.64 | |
| Molding Compound | 42.0 | 0.67 | |
| Molding Powder | 42.0 | 0.67 | |
| Molding Sand | 75.0 | 1.20 | |
| Monosodium Phosphate | 55.0 | 0.88 | 30-44 |
| Molybdenum Disulfide | 44.0 | 0.70 | |
| Molybdenum Oxide | 98.0 | 1.57 | |
| Molybdic Oxide | 16.0 | 0.26 | |
| Mushroom Particles (Dry) | 51.0 | 0.82 | |
| Mustard Powdered | 16.0 | 0.26 | |
| Myverol | 40.0 | 0.64 | |
| Naphthalene Flakes | 36.0 | 0.58 | |
| Natrosol | 28.0 | 0.45 | |
| Neutral Granules | 24.0 | 0.38 | |
| Nickel Ore Dust | 60.0 | 0.96 | |
| Nickel Oxide | 28.0 | 0.45 | |
| Nickel Powder | 75.0 | 1.20 | |
| Nitrate of Soda | 85.0 | 1.36 | |
| Nitro-Carbo-Nitrate | 66.0 | 1.06 | |
| Nodule Dust, Coke | 53.0 | 0.85 | |
| Nopco Feed Supplement | 40.0 | 0.64 | |
| Nuchar | 12.0 | 0.19 | |
| Nuts (Almonds) | 29.0 | 0.46 | |
| Nuts (Cashews) | 31.0 | 0.50 | |
| Nuts (Peanuts) | 33.0 | 0.53 | |
| Nylon Fibers | 10.0 | 0.16 | |
| Nylon Flakes | 32.0 | 0.51 | |
| Nylon pellets (1/8") | 35.0 | 0.56 | |
| Nylon Powder | 39.0 | 0.62 | |
| Oats | 27.0 | 0.43 | 21° |
| Oat Flour | 33.0 | 0.53 | |
| Oats (Ground) | 29.0 | 0.46 | |
| Oats Groats (Whole) | 46.5 | 0.74 | |
| Oats, Hulls | 8.0 | 0.13 | |
| Oats (Rolled) | 19-24 | 0.30-0.38 | 30-44 |
| Onions (Chopped) | 14.0 | 0.22 | |
| Onions (Minced) | 8.0 | 0.13 | |
| Onions (Powdered) | 25.0 | 0.40 | |
| Opalon PVC | 30.0 | 0.48 | |
| Opti White Pigment | 47.0 | 0.75 | |
| Orzan | 29.0 | 0.46 | |
| Orlon, Powder | 30.0 | 0.48 | |
| Oxpyridmidine | 23.0 | 0.37 | |
| Oxalic Acid | 52.0 | 0.83 | |
| Oxychloride | 36.0 | 0.58 | |
| Oyster Shell, Ground | 53.0 | 0.85 | |
| Paraformaldehyde | 40.0 | 0.64 | |
| Parsley Flakes | 3.0 | 0.05 | |
| Paste Resin | 31.0 | 0.50 | |
| Peanut Brittle | 36.0 | 0.58 | |
| Peanut Meal | 28.0 | 0.45 | |
| Peanuts (Unshelled) | 17-24 | 0.27-0.38 | |
| Peanuts (Shelled) | 43.0 | 0.69 | |
| Peat Moss | 10.0 | 0.16 | |
