1-800-524-2188
Search Our Product Line
 
HOME ABOUT US PRODUCT LINES RECONDITIONING SERVICES REPLACEMENT PARTS CONTACT US REQUEST A QUOTE
Product Lines » Vacuum Dryers and Systems » Vacuum Conversion Chart

VACUUM CONVERSION CHART

Torr mmHgA psia "HgA "HgV Atm. "H2O(a) "H2O(v) kg/sq.cm kPa mBar
760 760 14.7 29.92 0.00 1.00 406.8 0.0 1.03 101.31 1013.3
700 700 13.54 27.56 2.36 0.92 374.7 32.1 0.95 93.31 933.3
600 600 11.61 23.62 6.30 0.79 321.2 85.6 0.82 79.98 800.0
500 500 9.67 19.69 10.24 0.66 267.7 139.2 0.68 66.65 666.7
400 400 7.74 15.75 14.17 0.53 214.1 192.7 0.54 53.32 533.3
300 300 5.80 11.81 18.11 0.39 160.6 246.2 0.41 39.99 400.0
250 250 4.84 9.84 20.08 0.33 133.8 273.0 0.34 33.33 333.3
200 200 3.87 7.87 22.05 0.26 107.1 299.8 0.27 26.66 266.7
175 175 3.38 6.89 23.03 0.23 93.7 313.2 0.24 23.33 233.3
150 150 2.90 5.91 24.02 0.20 80.3 326.5 0.20 20.00 200
125 125 2.42 4.92 25.00 0.16 66.9 339.9 0.17 16.66 166.7
100 100 1.93 3.94 25.98 0.13 53.5 353.3 0.14 13.33 133.3
90 90 1.74 3.54 26.38 0.12 48.2 358.7 0.12 12.00 120.0
80 80 1.55 3.15 26.77 0.11 42.8 364.0 0.11 10.66 106.7
70 70 1.35 2.76 27.17 0.09 37.5 369.4 0.10 9.33 93.3
60 60 1.16 2.36 27.56 0.08 32.1 374.7 0.08 8.00 80.0
51.7 51.7 1.00 2.04 27.89 0.07 27.7 379.2 0.07 6.89 68.9
50 50 0.97 1.97 27.95 0.07 26.8 380.1 0.07 6.67 66.7
40 40 0.77 1.57 28.35 0.05 21.4 385.4 0.05 5.33 53.3
30 30 0.58 1.18 28.74 0.04 16.1 390.8 0.04 4.00 40.0
25.4 25.4 0.49 1.00 28.92 0.03 13.6 393.2 0.03 3.39 33.9
25 25 0.48 0.98 28.94 0.03 13.4 393.5 0.03 3.33 33.3
20 20 0.39 0.79 29.13 0.03 10.7 396.1 0.03 2.67 26.7
15 15 0.29 0.59 29.33 0.02 8.0 398.8 0.02 2.00 20.0
10 10 0.19 0.39 29.53 0.01 5.4 401.5 0.01 1.33 13.3
7.5 7.5 0.15 0.30 29.63 0.01 4.0 402.8 0.01 1.00 10.0
5 5 0.10 0.20 29.72 0.01 2.7 404.2 0.01 0.67 6.7
2.5 2.5 0.05 0.10 29.82 0.00 1.3 405.5 0.00 0.33 3.3
1 1 0.02 0.04 29.88 0.00 0.5 406.3 0.00 0.13 1.3
0.75 0.75 0.01 0.03 29.89 0.00 0.4 406.4 0.00 0.10 1.0
0.5 0.5 0.01 0.02 29.90 0.00 0.3 406.6 0.00 0.07 0.7
0.25 0.25 0.00 0.01 29.91 0.00 0.1 406.7 0.00 0.03 0.3
0.1 0.1 0.00 .000 29.92 0.00 0.1 406.8 0.00 0.01 0.1


Vacuum Drying Facts

When sizing and specifying the correct vacuum and solvent recovery systems for your vacuum drying equipment, components must be sized for the peak vapor load, not for the average or total.

Vacuum Drying Links
Choosing a Vacuum Dryer
Heating System
Vacuum System
Vacuum Conversion Chart
Rota-Cone Vacuum System
Rotary Vacuum System

 



Replacement Parts



Downloadable Literature
Electronic Questionnaire




Financing/Leasing Available

Home | Product Lines | Glossary | Site Map | Inventory | Contact Us | Terms & Conditions
Copyright © 2008 Division of Aaron Engineered Process Equipment
Phone: 630-350-2200 Fax: 630-350-9047

Member of Process Equipment
Manufacturers Association