1-800-524-2188
Search Our Product Line
 
HOME ABOUT US PRODUCT LINES RECONDITIONING SERVICES REPLACEMENT PARTS CONTACT US REQUEST A QUOTE
Product Lines » Vacuum Dryers and Systems » Rota-Cone Vacuum Dryers » Specifications

STANDARD ROTA-CONE VACUUM DRYER SPECIFICATIONS

Download Printable Format

Model # Over-
all Capa-
city Cu. Ft.
Work-
ing Capa-
city Cu. Ft.
Jacketed Surface Sq. Ft. Vac-
uum Line In.
Std. HP App-
rox. RPM
Dis-
charge Valve Dia-
meter
Dis-
charge Clear
ance In.
Over-
all Height In.
Over-
all Length In.
Swing Diam. In. App-
rox. Ship Weight Lbs.
RCVD-9 0.2 0.13 1.53 0.75 0.25 13 N/A 18 34 41 16 210
RCVD-12 0.5 0.33 2.92 1 0.25 10 N/A 18 38 40 20 280
RCVD-18 1.7 1.1 6.7 1 0.25 8 6 18 46 54 28 500
RCVD-24 3.9 2.5 11.9 1 0.25 7 6 18 56 64 38 830
RCVD-30 7.7 5.0 18.7 1.5 0.25 7 6 18 64 73 46 1,300
RCVD-36 13.5 8.8 27.4 1.5 0.25 6 6 18 71 80 53 2,100
RCVD-39 16.9 11.0 31.6 1.5 0.5 6 6 18 75 89 57 2,500
RCVD-42 21 13.7 36.5 1.5 0.5 6 6 18 79 92 61 2,900
RCVD-48 32 21 48 2 0.75 5 6 3 73 110 70 3,700
RCVD-54 45 29 62 2 1 5 8 3 83 123 80 4,400
RCVD-60 62 40 77 2 1.5 4 8 3 91 130 88 5,300
RCVD-66 83 54 93 3 2 4 10 3 100 141 97 6,200
RCVD-72 108 70 111 3 3 4 10 3 107 151 104 6,900
RCVD-78 137 89 131 3 3 4 10 3 115 160 112 7,900
RCVD-84 172 112 151 3 5 4 12 3 124 174 121 9,100
RCVD-90 210 137 174 4 5 3 12 3 132 186 129 10,400
RCVD-96 255 166 199 4 7.5 3 12 3 139 198 136 11,900
RCVD-102 305 198 225 4 7.5 3 12 3 147 206 144 14,000
RCVD-108 365 237 253 4 10 3 12 3 155 226 152 16,300
RCVD-114 426 277 282 4 10 3 12 3 162 240 159 18,300
RCVD-120 500 325 313 6 15 3 12 3 172 240 169 20,200
All dimensions are approximate
Standard HP is based upon 50 lbs. per cu.ft. bulk density and 45 deg. angle of repose
RCVD-9 & RCVD-12 do not have a discharge valve but a 4" removable cover


Vacuum Drying Facts

When sizing and specifying the correct vacuum and solvent recovery systems for your vacuum drying equipment, components must be sized for the peak vapor load, not for the average or total.

Vacuum Drying Links
Choosing a Vacuum Dryer
Heating System
Vacuum System
Vacuum Conversion Chart
Rota-Cone Vacuum System
Rotary Vacuum System

 



Replacement Parts



Downloadable Literature
Electronic Questionnaire




Financing/Leasing Available

Home | Product Lines | Glossary | Site Map | Inventory | Contact Us | Terms & Conditions
Copyright © 2008 Division of Aaron Engineered Process Equipment
Phone: 630-350-2200 Fax: 630-350-9047

Member of Process Equipment
Manufacturers Association