1-800-524-2188
Search Our Product Line
 
HOME ABOUT US PRODUCT LINES RECONDITIONING SERVICES REPLACEMENT PARTS CONTACT US REQUEST A QUOTE
Product Lines » Milling Equipment - Production and Laboratory Ball Mills » Steel Ball Mills » Specifications

BALL MILL SIZES & SPECIFICATIONS

Download Printable Format

Model No. Inside Dimensions Total Vol. Of
Steel Ball Mills (Gallons)
Typical Mill RPM Steel
Ball Charge
50% full (Pounds)
Approx. Ship Weight
Dia. Length Dry Wet Un-Jacketed Jacketed
BM-9 15" 21" 16 44 41 300 780 840
BM-8 18" 24" 26 41 38 525 1,000 1,080
BM-8½ 21" 28" 42 37 34 840 1,200 1,320
BM-8A 24" 30" 59 36 33 1,170 1,560 1,780
BM-8B 24" 36" 70 36 33 1,395 1,630 1,890
BM-7 32" 24" 83 31 28 1,650 2,200 2,470
BM-6 32" 36" 125 31 28 2,520 2,480 2,870
BM-5A 37" 48" 223 28 26 4,470 3,560 4,120
BM-5B 42" 48" 287 25 23 5,745 4,560 5,190
BM-4A 45" 48" 330 24 22 6,600 7,640 8,310
BM-4B 48" 60" 470 22 20 9,420 6,980 7,850
BM-3A 54" 48" 476 21 19 9,525 7,240 8,030
BM-3C 54" 60" 594 21 19 11,910 8,900 9,870
BM-2 60" 48" 587 19 17 11,760 9,940 10,760
BM-2A 60" 60" 734 19 17 14,700 11,160 12,230
BM-2B 60" 72" 883 19 17 17,700 12,780 14,430
BM-2½ 62" 72" 844 19 17 18,800 12,950 14,650
BM-1 72" 60" 1,057 17 15 21,200 16,300 18,000
BM-1A 72" 72" 1,269 17 15 25,400 18,000 20,000
BM-O 72" 96" 1,692 17 15 33,900 23,000 25,500
BM-OA 72" 108" 1,903 17 15 38,200 24,200 26,800
BM-OB 72" 120" 2,120 17 15 42,400 26,300 29,400


Milling Equipment Facts

Larger diameter ball mills achieve the same grind faster than smaller diameter mills. Scale-up to scale down your cycle time.

Milling Equipment Links
Ball Mill Handbook
Principles of Grinding
Viscosity Conversion Chart

 



Grinding Media




Replacement Parts




Downloadable Literature, Articles, Process
Evaluation Forms

Home | Product Lines | Glossary | Site Map | Inventory | Contact Us | Terms & Conditions
Copyright © 2008 Division of Aaron Engineered Process Equipment
Phone: 630-350-2200 Fax: 630-350-9047

Member of Process Equipment
Manufacturers Association